<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attribution 101 &#187; Search</title>
	<atom:link href="http://www.attribution101.com/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attribution101.com</link>
	<description>Insights on Digital Media, Attribution and Measurement</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Can You Trust Competitive Site Data?</title>
		<link>http://www.attribution101.com/search-engine-marketing/can-you-trust-competitive-site-data/</link>
		<comments>http://www.attribution101.com/search-engine-marketing/can-you-trust-competitive-site-data/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:30:57 +0000</pubDate>
		<dc:creator>Steve Latham</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[compete.com]]></category>
		<category><![CDATA[competitive research]]></category>
		<category><![CDATA[quantcast]]></category>

		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=286</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.attribution101.com/search-engine-marketing/can-you-trust-competitive-site-data/' addthis:title='Can You Trust Competitive Site Data? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Do you trust the online data you receive from sites like Alexa, Compete and Quantcast? I recently had to do some research on Alexa and how it compares to other sites. What I found was pretty surprising and interesting.  <div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.attribution101.com/search-engine-marketing/can-you-trust-competitive-site-data/' addthis:title='Can You Trust Competitive Site Data? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.attribution101.com/search-engine-marketing/can-you-trust-competitive-site-data/' addthis:title='Can You Trust Competitive Site Data? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I recently posted a question on LinkedIn Answers about the quality of competitive web site data you can find at the free sites like <a href="http://www.compete.com" target="_blank">Compete</a>, <a href="http://www.alexa.com" target="_blank">Alexa</a> and <a href="http://www.quantcast.com" target="_blank">Quantcast</a>.  I&#8217;ve worked with Quantcast and Compete but I hadn&#8217;t heard of Alexa for quite some time (it was quite popular in the early days of the Web, but has not been nearly as visible in recent years).  But due to recent events (described below) I had to quickly learn about Alexa so I posted the question to see if others had insights they could share.  It didn&#8217;t take long until I was overwhelmed with responses.  I was surprised by how strongly some felt about the various vendors and thought they would make for an interesting post.</p>
<p><a href="http://www.attribution101.com/wp-content/uploads/2009/07/magnifying-glass-2-256x256.png"><img class="alignleft size-medium wp-image-316" title="magnifying-glass-2-256x256" src="http://www.attribution101.com/wp-content/uploads/2009/07/magnifying-glass-2-256x256.png" alt="" width="92" height="92" /></a>Overall, most feel the info you get from Compete and Quantcast is pretty solid, but not entirely accurate. While it may not be 99% accurate as to the amount of traffic your competitors&#8217; sites are receiving, it is consistent in its methods of measuring activity, so you can have a high level of confidence as to the relative difference in traffic and page views between your site and those of your competitors.</p>
<p><a href="http://www.attribution101.com/wp-content/uploads/2009/07/pitfall.jpg"><img class="alignright size-medium wp-image-315" title="pitfall" src="http://www.attribution101.com/wp-content/uploads/2009/07/pitfall.jpg" alt="" width="75" height="75" /></a>On the other hand, most felt the data from Alexa was very suspect and easily gamed.  Because Alexa relies on browser plug-ins on individual computers to capture information, the results are reported to be somewhat easy to influence.  One marketer noted that the only thing Alexa is good for is to manufacture metrics you can use to show a client how successful you were in marketing their site.  Others were less critical but most felt the data was skewed and unreliable.  See the screen shot below for actual comments.</p>
<p>Back to the reason I started down this path&#8230; I recently came across a situation where an agency used the Alexa ranking of a brand new site (vs. that of its peers) as the single metric for success.  Not surprisingly, they achieved their goal of achieving a superior Alexa ranking in less than a month.  Yet the same site doesn&#8217;t even register on Compete.com or Quantcast, and it has a Google Page Rank of 1.  You can draw your own conclusions&#8230;</p>
<p>I decided to do my own test for <a title="Interactive marketing agency" href="http://www.spurinteractive.com" target="_blank">my agency&#8217;s site </a>and asked some of my team members to download the Alexa plug-in and visit our site each day for a few weeks.  When we started the test on July 15 our site was ranked 990,000 out of 30 million.  Just 2 weeks later, we are now at 730,000.  At this rate we&#8217;ll be in the 600,000 range by August 15.  If this plays out, it&#8217;s a pretty clear indicator that Alexa rankings are pretty easy to manipulate.</p>
<p style="text-align: left;">Here is a screenshot of some of the responses (sorry if it&#8217;s hard to read). Muy interesante!</p>
<p style="text-align: center;"><a href="http://www.attribution101.com/wp-content/uploads/2009/07/picture-10.png"><img class="size-full wp-image-322 aligncenter" title="picture-10" src="http://www.attribution101.com/wp-content/uploads/2009/07/picture-10.png" alt="" width="650" height="121" /></a></p>
<p style="text-align: center;"><a href="http://www.attribution101.com/wp-content/uploads/2009/07/picture-81.png"><img class="aligncenter size-full wp-image-324" title="picture-81" src="http://www.attribution101.com/wp-content/uploads/2009/07/picture-81.png" alt="" width="650" height="488" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.attribution101.com/search-engine-marketing/can-you-trust-competitive-site-data/' addthis:title='Can You Trust Competitive Site Data? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.attribution101.com/search-engine-marketing/can-you-trust-competitive-site-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Demand Generation &#8211; Strategy and Metrics</title>
		<link>http://www.attribution101.com/marketing/online-demand-generation-strategy-and-metrics/</link>
		<comments>http://www.attribution101.com/marketing/online-demand-generation-strategy-and-metrics/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:21:28 +0000</pubDate>
		<dc:creator>Steve Latham</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Online Demand Generation]]></category>
		<category><![CDATA[Spur Interactive]]></category>
		<category><![CDATA[Steve Latham]]></category>

		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=212</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.attribution101.com/marketing/online-demand-generation-strategy-and-metrics/' addthis:title='Online Demand Generation &#8211; Strategy and Metrics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Online demand generation - strategy, metrics and best practices.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.attribution101.com/marketing/online-demand-generation-strategy-and-metrics/' addthis:title='Online Demand Generation &#8211; Strategy and Metrics ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.attribution101.com/marketing/online-demand-generation-strategy-and-metrics/' addthis:title='Online Demand Generation &#8211; Strategy and Metrics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_215" class="wp-caption alignright" style="width: 250px"><a href="http://www.attribution101.com/wp-content/uploads/2009/05/online-media-funnel-latham.jpg"><img class="size-medium wp-image-215" title="online-media-funnel-latham" src="http://www.attribution101.com/wp-content/uploads/2009/05/online-media-funnel-latham-300x209.jpg" alt="Online Media Funnel" width="240" height="167" /></a><p class="wp-caption-text">Online Media Funnel</p></div>
<p>Last week I spoke at the <a href="http://www.onlinemarketingsummit.com" target="_blank">Online Marketing Summit&#8217;s</a> tour stop in Houston on Demand Generation.  I was scheduled to speak in Dallas and Austin as well, but an unexpected foot injury / surgery sidelined me from travel.</p>
<p>At OMS I unveiled a new presentation that addresses the #1 objective of most marketers: generating leads, sales and other measurable results from online media.  The presentation &#8220;Online Demand Generation: Strategy and Metrics&#8221; is embedded below for your viewing pleasure; you can also <a title="Demand Generation" href="http://www.slideshare.net/stevelatham/demand-generation-online-marketing-steve-latham-2009" target="_blank">find it on slideshare</a>.  I started by defining &#8220;demand generation&#8221; (broader and more upscale than &#8220;lead gen&#8221;), the components of a demand generation program and various roles of online media. I also introduced engagement paths and the importance of defining the right metrics for success.</p>
<p>Also included is a practical methodology for measuring ROI and indexing performance against the market.  As a bonus, I also included my view of the 10 worst and best practices for managing campaigns (would really like your feedback on these!)</p>
<div id="__ss_1468138" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Demand Generation   Online Marketing   Steve Latham 2009" href="http://www.slideshare.net/stevelatham/demand-generation-online-marketing-steve-latham-2009?type=powerpoint">Demand Generation   Online Marketing   Steve Latham 2009</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=demandgeneration-onlinemarketing-stevelatham2009-090520233458-phpapp01&amp;stripped_title=demand-generation-online-marketing-steve-latham-2009" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=demandgeneration-onlinemarketing-stevelatham2009-090520233458-phpapp01&amp;stripped_title=demand-generation-online-marketing-steve-latham-2009" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">Microsoft Word documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/stevelatham">Steve Latham</a>.</div>
</div>
<p>I hope you&#8217;ll take this information and use the insights to take your business or agency to the next level. And as always, comments are welcome!</p>
<p>Steve Latham</p>
<p>http://twitter.com/stevelatham</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.attribution101.com/marketing/online-demand-generation-strategy-and-metrics/' addthis:title='Online Demand Generation &#8211; Strategy and Metrics ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.attribution101.com/marketing/online-demand-generation-strategy-and-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Wolfram Alpha will not Change PPC but Improve It</title>
		<link>http://www.attribution101.com/search-engine-marketing/why-wolfram-alpha-will-not-change-ppc-but-improve-it/</link>
		<comments>http://www.attribution101.com/search-engine-marketing/why-wolfram-alpha-will-not-change-ppc-but-improve-it/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:46:13 +0000</pubDate>
		<dc:creator>Steve Latham</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=198</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.attribution101.com/search-engine-marketing/why-wolfram-alpha-will-not-change-ppc-but-improve-it/' addthis:title='Why Wolfram Alpha will not Change PPC but Improve It '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>There is a major buzz in the SEM community about Stephen Wolfram’s new creation, Wolfram Alpha and the future of Search Engines.  The major difference between your normal Search Engine and the Wolfram Alpha is its SERPs.  Unlike Google and all other search engines, Wolfram Alpha will give you an answer to your search based [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.attribution101.com/search-engine-marketing/why-wolfram-alpha-will-not-change-ppc-but-improve-it/' addthis:title='Why Wolfram Alpha will not Change PPC but Improve It ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.attribution101.com/search-engine-marketing/why-wolfram-alpha-will-not-change-ppc-but-improve-it/' addthis:title='Why Wolfram Alpha will not Change PPC but Improve It '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>There is a major buzz in the SEM community about Stephen Wolfram’s new creation, <a href="http://www.wolframalpha.com" target="_blank">Wolfram Alpha</a> and the future of Search Engines.  The major difference between your normal Search Engine and the Wolfram Alpha is its SERPs.  Unlike Google and all other search engines, Wolfram Alpha will give you an answer to your search based on the question you ask, one answer which removes the extra (and most painful step in research) of finding the answer.  Now there is no debate that if it works as planned, Wolfram Alpha could change search however I feel strongly that this will not effect SEM and could in fact improve it.  The reason…people want choices and the ability to research/compare products and services.</p>
<p>Imagine going to Wolfram Alpha and asking, “What is the best pizza in Houston?” and given no choices to choose from, just one single result.  From a user experience perspective, my choice has been taken and thereby it is a poor engine for finding services/products.  However, if you are researching a particular subject or needing an answer to a question that has been burning at your brain, Wolfram Alpha will be the answer&#8230;literally.  Understanding the ability to choose v. looking for an answer is what will allow Wolfram Alpha to drastically change search and SEM performance for the better.  From a PPC perspective, especially when there is a thin red line between a qualified and unqualified traffic.  An example can be seen in the health industry, where a term like “cancer treatment” can bring in two types of visitors:</p>
<p>1.    a potential patient looking the best place to get cancer care<br />
2.    a student/curious person looking for information on cancer treatment</p>
<p>The same term could currently be spending a good portion of budget on traffic that isn’t interested in your product, but rather just looking for information.  Its tough to weed out this traffic they are using the same keyword to trigger your ads.  You can use negatives to a certain extent, however this isn’t 100% guaranteed.  Now imagine if Wolfram Alpha starts to become the “fact engine” that can provide answers, not results to your questions and it takes this traffic away from major search engines.  That’s correct, you have better qualified traffic that are using the right engine for their needs.  I need a service or product, my best bet is using Google because I will have choices to make the best economical decision.  I have a question, need an answer I will use Wolfram Alpha.  The point, if Wolfram Alpha is all it is cracked up to be, it will make SEM on Google much more effective by removing all of those pesky visitors that click with no intention to buy…</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.attribution101.com/search-engine-marketing/why-wolfram-alpha-will-not-change-ppc-but-improve-it/' addthis:title='Why Wolfram Alpha will not Change PPC but Improve It ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.attribution101.com/search-engine-marketing/why-wolfram-alpha-will-not-change-ppc-but-improve-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Assist Terms- The Role Players of Search</title>
		<link>http://www.attribution101.com/search-engine-marketing/assist-terms-the-role-players-of-search/</link>
		<comments>http://www.attribution101.com/search-engine-marketing/assist-terms-the-role-players-of-search/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:37:28 +0000</pubDate>
		<dc:creator>Steve Latham</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Assist Terms]]></category>
		<category><![CDATA[Paid Search Tips]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Tips]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=156</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.attribution101.com/search-engine-marketing/assist-terms-the-role-players-of-search/' addthis:title='Assist Terms- The Role Players of Search '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>One of the most common mistakes that can be made to any search campaign is shutting down keywords without understanding the role it plays in your overall Search Campaign.  Imagine it&#8217;s Game 7 of the NBA Finals and Jerry Sloan sits John Stockton because he isn’t one of the top scorers.  Overall production for the [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.attribution101.com/search-engine-marketing/assist-terms-the-role-players-of-search/' addthis:title='Assist Terms- The Role Players of Search ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.attribution101.com/search-engine-marketing/assist-terms-the-role-players-of-search/' addthis:title='Assist Terms- The Role Players of Search '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>One of the most common mistakes that can be made to any search campaign is shutting down keywords without understanding the role it plays in your overall Search Campaign.  Imagine it&#8217;s Game 7 of the NBA Finals and Jerry Sloan sits John Stockton because he isn’t one of the top scorers.  Overall production for the team would fall because you are losing 10.5 assists a game.</p>
<p>This same scenario is what occurs in many PPC Campaigns during the Optimization process where advertisers pause terms that are simply not converting.  A common mistake is the lack of research into the engagement metrics and mapping of your conversion cycle. To understand the role that your keywords play, you must first understand the conversion process for search. The very basic search conversion funnel has three phases:</p>
<p>•    Browsing<br />
•    Shopping/Researching<br />
•    Buying/ Decision Making</p>
<p>Each phase will have a different set of keyword and ad copy strategy to help maximize your efforts from search.  By cutting off traffic from a portion of this cycle, you run the risk of cutting off your keyword conversion funnel.  An example of this, would be the following scenario:</p>
<p>1st search: cosmetics (browsing)<br />
2nd search:  mascara (browsing)<br />
3rd search: waterproof mascara (shopping)<br />
4th search: Blinc brown mascara (Buying) * Converting Term</p>
<p>Reviewing the search funnel above, you see the branded term is what gets credit for the conversion, however the assist terms all played a major role in “assisting” the conversion process.  Many advertisers fail to take the assist terms into consideration when optimizing their account performance and see the end result, overall conversion falling.  In the 2008 Marketing Sherpa Shared Knowledge report it was stated that:</p>
<blockquote><p>By tracking assist conversions, we determined that customers take about 2 days from the first time they click on a paid ad to the time they convert….many of our conversions consist of customers that have searched using 2 to 7 different keywords.  Customers are doing their research!</p></blockquote>
<p>So in keeping with the metaphor being used, understanding each role of your keyword list (players) and using them for the greater good of your account (team) will allow you to maximize your returns (win the championship).  If not, you will be stuck with a team full of overpaid and underachieving Prim Donnas, just look at the NY Knicks under Isaiah Thomas…..</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.attribution101.com/search-engine-marketing/assist-terms-the-role-players-of-search/' addthis:title='Assist Terms- The Role Players of Search ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.attribution101.com/search-engine-marketing/assist-terms-the-role-players-of-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

